<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: If you have 30 to 40 people in your Quixtar / Amway business then you&#8217;re making at least $50,000 a year residual income</title>
	<link>http://www.wanttoknowmore.com/2005/11/28/if-you-have-30-to-40-people-in-your-quixtar-amway-business-then-youre-making-at-least-50000-a-year-residual-income/</link>
	<description>www.wanttoknowmore.com</description>
	<pubDate>Mon, 13 Oct 2008 19:57:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: Joecool18</title>
		<link>http://www.wanttoknowmore.com/2005/11/28/if-you-have-30-to-40-people-in-your-quixtar-amway-business-then-youre-making-at-least-50000-a-year-residual-income/#comment-1474</link>
		<pubDate>Fri, 07 Jul 2006 23:01:53 +0000</pubDate>
		<guid>http://www.wanttoknowmore.com/2005/11/28/if-you-have-30-to-40-people-in-your-quixtar-amway-business-then-youre-making-at-least-50000-a-year-residual-income/#comment-1474</guid>
					<description>Oh, and don't forget to subtract the cost of the teaching system when making those income claims.  Funny how most IBOs forget about the system costs.</description>
		<content:encoded><![CDATA[<p>Oh, and don&#8217;t forget to subtract the cost of the teaching system when making those income claims.  Funny how most IBOs forget about the system costs.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Joecool18</title>
		<link>http://www.wanttoknowmore.com/2005/11/28/if-you-have-30-to-40-people-in-your-quixtar-amway-business-then-youre-making-at-least-50000-a-year-residual-income/#comment-607</link>
		<pubDate>Tue, 16 May 2006 19:30:38 +0000</pubDate>
		<guid>http://www.wanttoknowmore.com/2005/11/28/if-you-have-30-to-40-people-in-your-quixtar-amway-business-then-youre-making-at-least-50000-a-year-residual-income/#comment-607</guid>
					<description>Haha, and then when the 50% attrition rate sinks in, you have 10-20 people and then 5-10 people teh following year.  It's why there's no true residual income, except for a rare few, perhaps like britt or puryear.</description>
		<content:encoded><![CDATA[<p>Haha, and then when the 50% attrition rate sinks in, you have 10-20 people and then 5-10 people teh following year.  It&#8217;s why there&#8217;s no true residual income, except for a rare few, perhaps like britt or puryear.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
